课表为目录,请“选课/开始课程”(右侧/下侧)
PS 案例教程-Photoshop-01-使模糊图片清晰化 | 免费 | 00:08:16 | |
PS 案例教程-Photoshop-02-快速抠图工具 | 免费 | 00:07:49 | |
PS 案例教程-Photoshop-03-图片素描风格化 | 免费 | 00:07:42 | |
PS-案例教程-Photoshop-04-模糊Logo做成清晰矢量图 | 免费 | 00:06:53 | |
PS-案例教程-Photoshop-05-模糊照片修复 | 免费 | 00:08:10 | |
PS-案例教程-Photoshop-06-发光效果 | 免费 | 00:12:07 | |
PS-案例教程-Photoshop-07-灯泡图层合成 | 免费 | 00:08:46 | |
PS-案例教程-Photoshop-08-摄影棚背景置换案例 | 免费 | 00:08:49 | |
PS-案例教程-Photoshop-09-绿幕背景融合合成案例 | 免费 | 00:23:39 |
教师
627登记的学生